Coriander
Storage With FreshPlus® MAP
Our FreshPlus® MAP applications which allows to storage and transportation of coriander without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps coriander fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of coriander stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 2°C 14 days Shelf Life: at 20°C 3 days
Note: Please contact us for detail information
Quick Comparison
| Coriander remove | Pomegranate remove | Cherry remove | Dill remove | Melissa Plants remove | Melon - Galia remove | |
|---|---|---|---|---|---|---|
| Name | Coriander remove | Pomegranate remove | Cherry remove | Dill remove | Melissa Plants remove | Melon - Galia remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MAP Our FreshPlus® MAP applications which allows to storage and transportation of coriander without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps coriander fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of coriander stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 2°C 14 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Never put cracked, sun-burned, disease affected, rain affected pomegranates into polybags. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of pomegranates stand still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage Storage: at 6°C 90 Days Shelf-Life: at 20°C 4 Days Note: Please contact us for detail information. | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus MAP® aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of cherries stands still, also it keeps the color and form of cherry stem and it prevents dots and decay at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 30-35 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MAP Our FreshPlus® MAP applications which allows to storage and transportation of dill without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps dill fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of dill stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 2°C 14 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage with FreshPlus® MAP Our FreshPlus® MAP applications which allows to storage and transportation of melissa without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps basil fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of melissa stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 14 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 6°C 28 days Shelf life: at 20°C 4 days |
| Content | ||||||
| Additional information |

















