Kiwi
Storage With FreshPlus® MA/MH
After harvesting, selecting, processing and pre-cooling, when inner temperature decrease in desired level in our bags sealed with the help of rubber band, our kiwi MA/MH application starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of kiwi stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 0-1°C 150 days Shelf-Life: at 20°C 8 days
Note: Please contact us for detail information
Quick Comparison
| Kiwi remove | Melon - Cantaloupe remove | Grapes remove | Pears remove | Jackfruit remove | Melon - Honeydew remove | |
|---|---|---|---|---|---|---|
| Name | Kiwi remove | Melon - Cantaloupe remove | Grapes remove | Pears remove | Jackfruit remove | Melon - Honeydew remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting, processing and pre-cooling, when inner temperature decrease in desired level in our bags sealed with the help of rubber band, our kiwi MA/MH application starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of kiwi stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 150 days Shelf-Life: at 20°C 8 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 3°C de 28 days Shelf-Life: at 20°C 4 days | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of grapes stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 25-40 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting, processing and pre-cooling, when the temperature of seed degrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of pears stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. FreshPlus both prevents the internal decays and retarded the coloration, also it exports the humidity that can occurs while the respiration outside the bag. Santa Maria: at 0°C 90 days Shelf life: at 20°C 7 days Bartlett: at 0°C 90 days Shelf life: at 20°C 7 days Abate Fetel: at 0°C 120 days Shelf life: at 20°C 8 days Star Crimson: at 0°C 180 days Shelf life: at 20°C 8 days Note: Please contact us for detail information | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of apricot stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 40 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 6°C 25 days Shelf life: at 20°C 4 days |
| Content | ||||||
| Additional information |


















