Blueberry
Storage With FreshPlus® MA/MH
For blueberry our MA/MH is unique application. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the blueberry in the field. Blueberries that were packed without pre-cooling can directly load in the truck, this prevents more labour and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of blueberry stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: 0°C 5-6 weeks Shelf-Life: in 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Blueberry remove | Melon - Galia remove | Melon - Charante remove | Plums remove | Melon - Cantaloupe remove | Mangosteen remove | |
|---|---|---|---|---|---|---|
| Name | Blueberry remove | Melon - Galia remove | Melon - Charante remove | Plums remove | Melon - Cantaloupe remove | Mangosteen remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH For blueberry our MA/MH is unique application. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the blueberry in the field. Blueberries that were packed without pre-cooling can directly load in the truck, this prevents more labour and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of blueberry stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: 0°C 5-6 weeks Shelf-Life: in 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 6°C 28 days Shelf life: at 20°C 4 days | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 10°C 21 days Shelf life: at 20°C 4 days | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of plums stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 55 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 3°C de 28 days Shelf-Life: at 20°C 4 days | Storage with FreshPlus® MA/MH
After harvesting, selecting and pre- After harvesting, selecting and pre_cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and freshness of mangosteen stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage:at13°C 28 days. Shelf-Life:at20°C. 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















