Blueberry
Storage With FreshPlus® MA/MH
For blueberry our MA/MH is unique application. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the blueberry in the field. Blueberries that were packed without pre-cooling can directly load in the truck, this prevents more labour and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of blueberry stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: 0°C 5-6 weeks Shelf-Life: in 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Blueberry remove | Starfruit remove | Lychee remove | Melon - Honeydew remove | Persimmon remove | Plums remove | |
|---|---|---|---|---|---|---|
| Name | Blueberry remove | Starfruit remove | Lychee remove | Melon - Honeydew remove | Persimmon remove | Plums remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH For blueberry our MA/MH is unique application. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the blueberry in the field. Blueberries that were packed without pre-cooling can directly load in the truck, this prevents more labour and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of blueberry stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: 0°C 5-6 weeks Shelf-Life: in 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and freshness of starfruit stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 5-7°C 25-40 days Shelf-Life: at 20°C 2 days | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and freshness of lychee stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 4°C 21 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, and freshness of melon, at the same time substantially prevents loss of water. Also it protection water which is during harvest. It prevents collapse of the melon. Storage: at 6°C 25 days Shelf life: at 20°C 4 days | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, damage of chilling and freshness of persimmon, at the same time substantially prevents softening, darkening, decay and loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage, also retards ripening. Storage: at 1°C 28 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of plums stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 55 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















