Banana
Storage With FreshPlus® MA/MH
After harvesting selecting and processing, when our bags sealed with the help of rubber band, our banana MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of banana at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Our bags prevents the color changes of bananas green to yellowish.
Storage(Green Banana): at 13-14°C 35-45 days Shelf-Life(Ripening Bananas): at 20°C 5-10 days
Note: Please contact us for detail information
Quick Comparison
| Banana remove | Mango remove | Plums remove | Kiwi remove | Persimmon remove | Fig remove | |
|---|---|---|---|---|---|---|
| Name | Banana remove | Mango remove | Plums remove | Kiwi remove | Persimmon remove | Fig remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting selecting and processing, when our bags sealed with the help of rubber band, our banana MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of banana at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Our bags prevents the color changes of bananas green to yellowish. Storage(Green Banana): at 13-14°C 35-45 days Shelf-Life(Ripening Bananas): at 20°C 5-10 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting, selecting, processing and pre-cooling mango, when the temperature of seed decrease desired level in our bags sealed, with the help of rubber band and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, chilling injury and freshness of mango, at the same time substantially prevents dots and loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 10°C 35 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of plums stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 55 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting, processing and pre-cooling, when inner temperature decrease in desired level in our bags sealed with the help of rubber band, our kiwi MA/MH application starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of kiwi stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 150 days Shelf-Life: at 20°C 8 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, damage of chilling and freshness of persimmon, at the same time substantially prevents softening, darkening, decay and loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage, also retards ripening. Storage: at 1°C 28 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when inner temperature of figs decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of figs stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 21-30 days Shelf-Life: at 20°C 3 days |
| Content | ||||||
| Additional information |

















