Cherry
Storage With FreshPlus® MAP
After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus MAP® aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of cherries stands still, also it keeps the color and form of cherry stem and it prevents dots and decay at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 0°C 30-35 days Shelf-Life: at 20°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Cherry remove | Mango remove | Papaya remove | Mangosteen remove | Guava remove | Peach / Nectarine remove | |
|---|---|---|---|---|---|---|
| Name | Cherry remove | Mango remove | Papaya remove | Mangosteen remove | Guava remove | Peach / Nectarine remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus MAP® aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of cherries stands still, also it keeps the color and form of cherry stem and it prevents dots and decay at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 30-35 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting, selecting, processing and pre-cooling mango, when the temperature of seed decrease desired level in our bags sealed, with the help of rubber band and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, chilling injury and freshness of mango, at the same time substantially prevents dots and loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 10°C 35 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH Change of skin color from dark-green to light-green with some yellow at the blossom end (color break). Papayas are usually harvested at color break to ¼ yellow for export or at ½ to ¾ yellow for local markets. Flesh color changes from green to yellow or red (depending on cultivar) as the papayas ripen. It prevents inner decay that will be occurs during storage of papaya at the same time it delays coloration. It throw out to extra humidity that will be occurs inside of the bag. It protection flavor and firmness during storage and prevent melt and dark. Storage: at 10°C 30 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH
After harvesting, selecting and pre- After harvesting, selecting and pre_cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and freshness of mangosteen stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage:at13°C 28 days. Shelf-Life:at20°C. 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Guava fruits are picked at the mature-green stage (color change from dark- to light-green) in some countries where consumers eat them at that stage. In countries where consumers prefer ripe guava, the fruits are picked at the firm-yellow to half-ripe (softer) stage for long-distance transport or at the fully-ripe (yellow and soft) stage for local markets. It prevents inner decay that will be occurs during storage of guava at the same time it delays coloration. It throw out to extra humidity that will be occurs inside of the bag. It protection flavor and firmness during storage and prevent melt and dark. Storage: at 6-9°C 15-20 days Shelf-Life: at 20°C 3 days | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of peach/nectarine stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 30 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |


















