Celeriac
Storage With FreshPlus® MA/MH
After harvesting, selecting and pre-cooling, when inner temperature reaches in desired level our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and the leaf of celeriac stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: 0°C 25 days Shelf-Life: at 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Celeriac remove | Lettuce Iceberg remove | Peppers remove | Cauliflower remove | Mushrooms remove | Cabbage remove | |
|---|---|---|---|---|---|---|
| Name | Celeriac remove | Lettuce Iceberg remove | Peppers remove | Cauliflower remove | Mushrooms remove | Cabbage remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when inner temperature reaches in desired level our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and the leaf of celeriac stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of lettuce iceberg without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Due to discoloration of the product, eliminates the commercial losses arising. it keeps lettuce fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of lettuce iceberg stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 18 days Shelf Life: at 10°C 2 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Peppers decrease desired level in our bags sealed with the help of rubber band, our peppers MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Peppers at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of cauliflower decrease desired level in our bags sealed with the help of rubber band, our MA/MH aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold.Thanks to inside the bag created relative humidity protection the color and flavor of cauliflowers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MAP After harvesting selecting, processing mushrooms our bags sealed with the help of rubber band and our FreshPlus® MAP applications for mushroom starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold, also it eliminates losses that couse by transportations. No need to use special carton boxes, Thanks to inside the bag created relative humidity protection, color and flavor, mushrooms stands still at the same time substantially prevents decay, loss of water and liveliness. Therefore reduces wastage of product. Storage: at 1°C 14 days Shelf Life: at 20°C 2 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of cabbage decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of cabbages at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 1°C 30 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















