Spinach
Storage with FreshPlus® MA/MH
Our MA/MH applications which allows to storage and transportation of Spinach without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps spinach fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of spinach stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 1°C 18 days Shelf Life: at 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Spinach remove | Cucumber remove | Cauliflower remove | Corn (Sweet&Baby) remove | Beet – Carrot remove | Peppers remove | |
|---|---|---|---|---|---|---|
| Name | Spinach remove | Cucumber remove | Cauliflower remove | Corn (Sweet&Baby) remove | Beet – Carrot remove | Peppers remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Spinach without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps spinach fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of spinach stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 18 days Shelf Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of cucumbers are the first and one of the applications in the world. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the cucumber in the field. Cucumbers that were packed without pre-cooling can directly load in the truck, this prevents labour costs and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of cucumbers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 18 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of cauliflower decrease desired level in our bags sealed with the help of rubber band, our MA/MH aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold.Thanks to inside the bag created relative humidity protection the color and flavor of cauliflowers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of beet decrease desired level in our bags sealed with the help of rubber band, our beet MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of beet - carrot at the same time substantially prevents decay, loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Peppers decrease desired level in our bags sealed with the help of rubber band, our peppers MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Peppers at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















