Mushrooms
Storage with FreshPlus® MAP
After harvesting selecting, processing mushrooms our bags sealed with the help of rubber band and our FreshPlus® MAP applications for mushroom starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold, also it eliminates losses that couse by transportations. No need to use special carton boxes, Thanks to inside the bag created relative humidity protection, color and flavor, mushrooms stands still at the same time substantially prevents decay, loss of water and liveliness. Therefore reduces wastage of product.
Storage: at 1°C 14 days Shelf Life: at 20°C 2 days
Note: Please contact us for detail information
Quick Comparison
| Mushrooms remove | Radish remove | Beet – Carrot remove | Okra remove | Asparagus remove | Cherry Tomato remove | |
|---|---|---|---|---|---|---|
| Name | Mushrooms remove | Radish remove | Beet – Carrot remove | Okra remove | Asparagus remove | Cherry Tomato remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage with FreshPlus® MAP After harvesting selecting, processing mushrooms our bags sealed with the help of rubber band and our FreshPlus® MAP applications for mushroom starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold, also it eliminates losses that couse by transportations. No need to use special carton boxes, Thanks to inside the bag created relative humidity protection, color and flavor, mushrooms stands still at the same time substantially prevents decay, loss of water and liveliness. Therefore reduces wastage of product. Storage: at 1°C 14 days Shelf Life: at 20°C 2 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of beet decrease desired level in our bags sealed with the help of rubber band, our beet MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of beet - carrot at the same time substantially prevents decay, loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of okra decrease desired level in our bags sealed with the help of rubber band, our okra MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of okra stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 15 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting selecting, processing and pre-cooling asparagus, when inner temperature decrease desired level our bags sealed with the help of rubber band, and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the stem, color, flavor, brightness and crispness of asparagus stands still at the same time substantially prevents decay, grow feather, stem drying, loss of water and liveliness. Therefore reduces wastage of product. 1-) Green / Storage: at 1°C 28 days Shelf Life: at 10°C 4 days 2-) White / Storage: at 1°C 35 days Shelf Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of cherry tomatoes are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the tomato in the field. Cherry tomatoes that were packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. It prevents damage which is occurs sea salt while marine transportation and prevents decay which is arising sudden change temperature. Storage: at 10°C 20 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |


















