Apricot
Storage With FreshPlus® MAP
After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of apricot stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 0°C 40 days Shelf-Life: at 20°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Apricot remove | Passion Fruit remove | Starfruit remove | Pears remove | Strawberry remove | Jackfruit remove | |
|---|---|---|---|---|---|---|
| Name | Apricot remove | Passion Fruit remove | Starfruit remove | Pears remove | Strawberry remove | Jackfruit remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO₂ and O₂. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of apricot stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 40 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and freshness of passion fruit stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 30 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and freshness of starfruit stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 5-7°C 25-40 days Shelf-Life: at 20°C 2 days | Storage With FreshPlus® After harvesting, selecting, processing and pre-cooling, when the temperature of seed degrease in desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of pears stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. FreshPlus both prevents the internal decays and retarded the coloration, also it exports the humidity that can occurs while the respiration outside the bag. Santa Maria: at 0°C 90 days Shelf life: at 20°C 7 days Bartlett: at 0°C 90 days Shelf life: at 20°C 7 days Abate Fetel: at 0°C 120 days Shelf life: at 20°C 8 days Star Crimson: at 0°C 180 days Shelf life: at 20°C 8 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of strawberry is unique an special application. Except our classic MAP bags applications our MA/MH application permits to harvest and pack the strawberry fruit in the field. Strawberries that were packed without pre-cooling can directly load in the truck, this prevents more labor and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of strawberries stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 14 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MAP After harvesting, selecting and pre-cooling, when the temperature of seed decrease in desired level in our bags sealed with the help of rubber band, our FreshPlus® MAP applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of apricot stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 40 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information |
| Content | Legal Disclaimer: Because FreshPlus® MAP, FreshPlus® MA/MH, FreshPlus® OxoBio MAP, FreshPlus® ComBio MAP and FreshPlus® Pallet Bags; has no control over farming, processing, storage or transportation practies of the fresh produces packed ih the company's packaging products, therefore the company's and its distributors, representatives or agents, make no express or implied guarantees and has no liability (direct or indirect) for the products which is placed in their products. So therefore all risks associated with use of our packaging products to the products placed into, are in the exclusive responsibility of the user. | |||||
| Additional information |


















