Radish
Storage With FreshPlus® MA/MH
After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product.
Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days
Note: Please contact us for detail information
Quick Comparison
| Radish remove | Cherry Tomato remove | Cucumber remove | Corn (Sweet&Baby) remove | California Bell Pepper remove | Asparagus remove | |
|---|---|---|---|---|---|---|
| Name | Radish remove | Cherry Tomato remove | Cucumber remove | Corn (Sweet&Baby) remove | California Bell Pepper remove | Asparagus remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of cherry tomatoes are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the tomato in the field. Cherry tomatoes that were packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. It prevents damage which is occurs sea salt while marine transportation and prevents decay which is arising sudden change temperature. Storage: at 10°C 20 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of cucumbers are the first and one of the applications in the world. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the cucumber in the field. Cucumbers that were packed without pre-cooling can directly load in the truck, this prevents labour costs and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of cucumbers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 18 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Capsicum annuum decrease desired level in our bags sealed with the help of rubber band, our Capsicum annuum MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Capsicum annuum at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 28 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting selecting, processing and pre-cooling asparagus, when inner temperature decrease desired level our bags sealed with the help of rubber band, and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the stem, color, flavor, brightness and crispness of asparagus stands still at the same time substantially prevents decay, grow feather, stem drying, loss of water and liveliness. Therefore reduces wastage of product. 1-) Green / Storage: at 1°C 28 days Shelf Life: at 10°C 4 days 2-) White / Storage: at 1°C 35 days Shelf Life: at 10°C 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















