Tomato
Storage With FreshPlus® MA/MH
Our MA/MH applications of tomato are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the tomato in the field. Tomato that were packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. It prevents damage which is occurs sea salt while marine transportation and prevents decay which is arising sudden change temperature.
Storage: at 10°C 20 days Shelf-Life: at 20°C 3 days
Note: Please contact us for detail information
Quick Comparison
| Tomato remove | Peppers remove | California Bell Pepper remove | Cauliflower remove | Eggplant remove | Corn (Sweet&Baby) remove | |
|---|---|---|---|---|---|---|
| Name | Tomato remove | Peppers remove | California Bell Pepper remove | Cauliflower remove | Eggplant remove | Corn (Sweet&Baby) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH Our MA/MH applications of tomato are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the tomato in the field. Tomato that were packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. It prevents damage which is occurs sea salt while marine transportation and prevents decay which is arising sudden change temperature. Storage: at 10°C 20 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Peppers decrease desired level in our bags sealed with the help of rubber band, our peppers MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Peppers at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Capsicum annuum decrease desired level in our bags sealed with the help of rubber band, our Capsicum annuum MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Capsicum annuum at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 28 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of cauliflower decrease desired level in our bags sealed with the help of rubber band, our MA/MH aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold.Thanks to inside the bag created relative humidity protection the color and flavor of cauliflowers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of eggplants are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits that is packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays and yellowing caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor, firmness and brightness of eggplant at the same time substantially prevents wrinkle and loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 10°C 21 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |


















