Radish
Storage With FreshPlus® MA/MH
After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product.
Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days
Note: Please contact us for detail information
Quick Comparison
| Radish remove | Broccoli remove | Lettuce Iceberg remove | California Bell Pepper remove | Zucchini Marrows Squash remove | Mushrooms remove | |
|---|---|---|---|---|---|---|
| Name | Radish remove | Broccoli remove | Lettuce Iceberg remove | California Bell Pepper remove | Zucchini Marrows Squash remove | Mushrooms remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Broccoli without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. Storage: at 0°C 28 days Shelf Life: at 10°C 4 days | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of lettuce iceberg without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Due to discoloration of the product, eliminates the commercial losses arising. it keeps lettuce fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of lettuce iceberg stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 18 days Shelf Life: at 10°C 2 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Capsicum annuum decrease desired level in our bags sealed with the help of rubber band, our Capsicum annuum MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Capsicum annuum at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 28 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH/AP applications of zucchini/marrows/squash are the first and one of the applications in the world. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the zucchini/marrows/squash in the field. Zucchini/marrows/squash that were packed without pre-cooling can directly load in the truck, this prevents more labor and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of zucchini/marrows/squash stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 21 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MAP After harvesting selecting, processing mushrooms our bags sealed with the help of rubber band and our FreshPlus® MAP applications for mushroom starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold, also it eliminates losses that couse by transportations. No need to use special carton boxes, Thanks to inside the bag created relative humidity protection, color and flavor, mushrooms stands still at the same time substantially prevents decay, loss of water and liveliness. Therefore reduces wastage of product. Storage: at 1°C 14 days Shelf Life: at 20°C 2 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















