Corn (Sweet&Baby)
Storage With FreshPlus® MA/MH
After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product.
Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Corn (Sweet&Baby) remove | Peas (Sugar&Snow&Snap) remove | Radish remove | Cabbage remove | Okra remove | Lettuce Iceberg remove | |
|---|---|---|---|---|---|---|
| Name | Corn (Sweet&Baby) remove | Peas (Sugar&Snow&Snap) remove | Radish remove | Cabbage remove | Okra remove | Lettuce Iceberg remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of green peas decrease desired level in our bags sealed with the help of rubber band, our green peas MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of peas grain still at the same time substantially prevents loss of liveliness. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 30 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of cabbage decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of cabbages at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 1°C 30 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of okra decrease desired level in our bags sealed with the help of rubber band, our okra MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of okra stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 15 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of lettuce iceberg without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Due to discoloration of the product, eliminates the commercial losses arising. it keeps lettuce fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of lettuce iceberg stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 18 days Shelf Life: at 10°C 2 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















