Corn (Sweet&Baby)
Storage With FreshPlus® MA/MH
After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product.
Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Corn (Sweet&Baby) remove | Tomato remove | Broccoli remove | Garlic Fresh remove | Lettuce Iceberg remove | Beet – Carrot remove | |
|---|---|---|---|---|---|---|
| Name | Corn (Sweet&Baby) remove | Tomato remove | Broccoli remove | Garlic Fresh remove | Lettuce Iceberg remove | Beet – Carrot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of tomato are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the tomato in the field. Tomato that were packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. It prevents damage which is occurs sea salt while marine transportation and prevents decay which is arising sudden change temperature. Storage: at 10°C 20 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Broccoli without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. Storage: at 0°C 28 days Shelf Life: at 10°C 4 days | Storage with FreshPlus® MAP Our FreshPlus® MAP applications which allows to storage and transportation of Fresh garlic without adding ice, either gives advantage of transportation weight or cost saving of non using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates sten dryness and thinning, it keeps fresh garlic fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of fresh garlic stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 55 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of lettuce iceberg without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Due to discoloration of the product, eliminates the commercial losses arising. it keeps lettuce fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of lettuce iceberg stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 18 days Shelf Life: at 10°C 2 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of beet decrease desired level in our bags sealed with the help of rubber band, our beet MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of beet - carrot at the same time substantially prevents decay, loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















