Spring Onion Green – Scallion
Storage with FreshPlus® MAP
FreshPlus® MAP applications which allows to storage and transportation of scallion without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps scallion fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of scallion stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 1°C 18 days Shelf Life: at 20°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Spring Onion Green – Scallion remove | Broccoli remove | Celeriac remove | Okra remove | Garlic Fresh remove | Lettuce Iceberg remove | |
|---|---|---|---|---|---|---|
| Name | Spring Onion Green – Scallion remove | Broccoli remove | Celeriac remove | Okra remove | Garlic Fresh remove | Lettuce Iceberg remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage with FreshPlus® MAP FreshPlus® MAP applications which allows to storage and transportation of scallion without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates stem dryness and thinning, it keeps scallion fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of scallion stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 18 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Broccoli without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. Storage: at 0°C 28 days Shelf Life: at 10°C 4 days | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when inner temperature reaches in desired level our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and the leaf of celeriac stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of okra decrease desired level in our bags sealed with the help of rubber band, our okra MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color and flavor of okra stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 15 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MAP Our FreshPlus® MAP applications which allows to storage and transportation of Fresh garlic without adding ice, either gives advantage of transportation weight or cost saving of non using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates sten dryness and thinning, it keeps fresh garlic fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of fresh garlic stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 55 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of lettuce iceberg without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Due to discoloration of the product, eliminates the commercial losses arising. it keeps lettuce fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of lettuce iceberg stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 18 days Shelf Life: at 10°C 2 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















