California Bell Pepper
Storage With FreshPlus® MA/MH
After harvesting, selecting and pre-cooling, when the inner temperature of Capsicum annuum decrease desired level in our bags sealed with the help of rubber band, our Capsicum annuum MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Capsicum annuum at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product.
Storage: at 8°C 28 days Shelf-Life: at 20°C 3 days
Note: Please contact us for detail information
Quick Comparison
| California Bell Pepper remove | Peppers remove | Cabbage remove | Beet – Carrot remove | Peas (Sugar&Snow&Snap) remove | Brussels Sprout remove | |
|---|---|---|---|---|---|---|
| Name | California Bell Pepper remove | Peppers remove | Cabbage remove | Beet – Carrot remove | Peas (Sugar&Snow&Snap) remove | Brussels Sprout remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Capsicum annuum decrease desired level in our bags sealed with the help of rubber band, our Capsicum annuum MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Capsicum annuum at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 28 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Peppers decrease desired level in our bags sealed with the help of rubber band, our peppers MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Peppers at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of cabbage decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of cabbages at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 1°C 30 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of beet decrease desired level in our bags sealed with the help of rubber band, our beet MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of beet - carrot at the same time substantially prevents decay, loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of green peas decrease desired level in our bags sealed with the help of rubber band, our green peas MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of peas grain still at the same time substantially prevents loss of liveliness. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 30 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of brussels sprout decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of brussels sprouts at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |


















