Broccoli
Storage With FreshPlus® MA/MH
Our MA/MH applications which allows to storage and transportation of Broccoli without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising.
Storage: at 0°C 28 days Shelf Life: at 10°C 4 days
Quick Comparison
| Broccoli remove | Beet – Carrot remove | Cucumber remove | Red Hot Pepper remove | Ginger remove | Radish remove | |
|---|---|---|---|---|---|---|
| Name | Broccoli remove | Beet – Carrot remove | Cucumber remove | Red Hot Pepper remove | Ginger remove | Radish remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Broccoli without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. Storage: at 0°C 28 days Shelf Life: at 10°C 4 days | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of beet decrease desired level in our bags sealed with the help of rubber band, our beet MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of beet - carrot at the same time substantially prevents decay, loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of cucumbers are the first and one of the applications in the world. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the cucumber in the field. Cucumbers that were packed without pre-cooling can directly load in the truck, this prevents labour costs and helps energy-saving. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of cucumbers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 18 days Shelf-Life: at 20°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting selecting, processing and pre-cooling red hot chili peppers, when inner temperature decrease desired level our bags sealed with the help of rubber band, and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the stem, color and flavor of chili papers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 8°C 21 days Shelf Life: at 20°C 3 days Note: Please contact us for detail information | torage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of ginger decrease desired level in our bags sealed with the help of rubber band, our MA/MH aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold.Thanks to inside the bag created relative humidity protection the color and flavor of gingers at the same time substantially prevents decay, loss of weight and liveliness. Therefore reduces wastage of product. Storage: at 13°C 60 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |


















