Asparagus
Storage with FreshPlus® MA/MH
After harvesting selecting, processing and pre-cooling asparagus, when inner temperature decrease desired level our bags sealed with the help of rubber band, and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the stem, color, flavor, brightness and crispness of asparagus stands still at the same time substantially prevents decay, grow feather, stem drying, loss of water and liveliness. Therefore reduces wastage of product.
1-) Green / Storage: at 1°C 28 days Shelf Life: at 10°C 4 days
2-) White / Storage: at 1°C 35 days Shelf Life: at 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Asparagus remove | Brussels Sprout remove | Ginger remove | Lettuce Iceberg remove | Tomato remove | Cauliflower remove | |
|---|---|---|---|---|---|---|
| Name | Asparagus remove | Brussels Sprout remove | Ginger remove | Lettuce Iceberg remove | Tomato remove | Cauliflower remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage with FreshPlus® MA/MH After harvesting selecting, processing and pre-cooling asparagus, when inner temperature decrease desired level our bags sealed with the help of rubber band, and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the stem, color, flavor, brightness and crispness of asparagus stands still at the same time substantially prevents decay, grow feather, stem drying, loss of water and liveliness. Therefore reduces wastage of product. 1-) Green / Storage: at 1°C 28 days Shelf Life: at 10°C 4 days 2-) White / Storage: at 1°C 35 days Shelf Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of brussels sprout decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of brussels sprouts at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information | torage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of ginger decrease desired level in our bags sealed with the help of rubber band, our MA/MH aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold.Thanks to inside the bag created relative humidity protection the color and flavor of gingers at the same time substantially prevents decay, loss of weight and liveliness. Therefore reduces wastage of product. Storage: at 13°C 60 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of lettuce iceberg without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Due to discoloration of the product, eliminates the commercial losses arising. it keeps lettuce fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of lettuce iceberg stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0-1°C 18 days Shelf Life: at 10°C 2 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications of tomato are the most special. Except our classic MA/MH bags applications our Active Pack (AP) application permits to harvest and pack the tomato in the field. Tomato that were packed without pre-cooling can directly load in the truck, this prevents labor costs and helps energy-saving. It prevents damage which is occurs sea salt while marine transportation and prevents decay which is arising sudden change temperature. Storage: at 10°C 20 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of cauliflower decrease desired level in our bags sealed with the help of rubber band, our MA/MH aplications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold.Thanks to inside the bag created relative humidity protection the color and flavor of cauliflowers stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |















