Cabbage
Storage With FreshPlus®
After harvesting, selecting and pre-cooling, when the inner temperature of cabbage decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of cabbages at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product.
Storage: at 1°C 30 days Shelf-Life: at 10°C 3 days
Note: Please contact us for detail information
Quick Comparison
| Cabbage remove | Brussels Sprout remove | Broccoli remove | Peas (Sugar&Snow&Snap) remove | Celeriac remove | Radish remove | |
|---|---|---|---|---|---|---|
| Name | Cabbage remove | Brussels Sprout remove | Broccoli remove | Peas (Sugar&Snow&Snap) remove | Celeriac remove | Radish remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of cabbage decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of cabbages at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 1°C 30 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® After harvesting, selecting and pre-cooling, when the inner temperature of brussels sprout decrease desired level in our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of brussels sprouts at the same time substantially prevents wrinkle, yellowing, loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 0°C 35 days Shelf-Life: at 10°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Broccoli without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. Storage: at 0°C 28 days Shelf Life: at 10°C 4 days | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of green peas decrease desired level in our bags sealed with the help of rubber band, our green peas MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and firmness of peas grain still at the same time substantially prevents loss of liveliness. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 0°C 30 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when inner temperature reaches in desired level our bags sealed with the help of rubber band, our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and the leaf of celeriac stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of radish decrease desired level in our bags sealed with the help of rubber band, our radish MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of radish at the same time substantially prevents loss of water and liveliness. It prevents reduces wastage of product. Storage: at 0°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















