Garlic
Storage with FreshPlus® MA/MH
Our MA/MH applications which allows to storage and transportation of Garlic without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates dryness, it keeps garlic fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of garlic stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage.
Storage: at 1°C 45 days Shelf Life: at 10°C 4 days
Note: Please contact us for detail information
Quick Comparison
| Garlic remove | Garlic Fresh remove | California Bell Pepper remove | Corn (Sweet&Baby) remove | Peppers remove | Asparagus remove | |
|---|---|---|---|---|---|---|
| Name | Garlic remove | Garlic Fresh remove | California Bell Pepper remove | Corn (Sweet&Baby) remove | Peppers remove | Asparagus remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Storage with FreshPlus® MA/MH Our MA/MH applications which allows to storage and transportation of Garlic without adding ice, either gives advantage of transportation weight or cost saving of non-using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates dryness, it keeps garlic fresh. Thanks to our MA/MH/AP applications, that all creates relative humidity protection, the taste, color and flavor of garlic stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 45 days Shelf Life: at 10°C 4 days Note: Please contact us for detail information | Storage with FreshPlus® MAP Our FreshPlus® MAP applications which allows to storage and transportation of Fresh garlic without adding ice, either gives advantage of transportation weight or cost saving of non using special boxes while transportation. Besides it reduces labor and labor cost also it avoids the bacteria cause by too much moisture. Retards blooming due to discoloration of the product, eliminates the commercial losses arising. It eliminates sten dryness and thinning, it keeps fresh garlic fresh. Thanks to our FreshPlus® MAP applications, that all creates relative humidity protection, the taste, color and flavor of fresh garlic stands still at the same time substantially prevents loss of water. For this reason it prevents deliquesce of the product and therefore reduces wastage. Storage: at 1°C 55 days Shelf Life: at 20°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Capsicum annuum decrease desired level in our bags sealed with the help of rubber band, our Capsicum annuum MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Capsicum annuum at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 28 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of corn decrease desired level in our bags sealed with the help of rubber band, our corn MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the color, flavor and leaf of corn stands still at the same time substantially prevents liveliness, loss of water and starch. For this reason reduces wastage of product. Storage: at 0°C 25 days Shelf-Life: at 10°C 4 days Note: Please contact us for detail information | Storage With FreshPlus® MA/MH After harvesting, selecting and pre-cooling, when the inner temperature of Peppers decrease desired level in our bags sealed with the help of rubber band, our peppers MA/MH applications starts. Thanks to MH/AP technology, it can seal bag mouth without pre cooling. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity, protection the color, flavor, stem drying and firmness of Peppers at the same time substantially prevents loss of water and liveliness. For this reason it reduces wastage of product. Storage: at 8°C 21 days Shelf-Life: at 20°C 3 days Note: Please contact us for detail information | Storage with FreshPlus® MA/MH After harvesting selecting, processing and pre-cooling asparagus, when inner temperature decrease desired level our bags sealed with the help of rubber band, and our MA/MH applications starts. Environment in accordance with the appropriate without ethylene our bag provides a combination of CO2 and O2. Our bag does not create a layer of mist which prevents the purchaser to see the products. It eliminates decays caused by moisture and mold. Thanks to inside the bag created relative humidity protection the stem, color, flavor, brightness and crispness of asparagus stands still at the same time substantially prevents decay, grow feather, stem drying, loss of water and liveliness. Therefore reduces wastage of product. 1-) Green / Storage: at 1°C 28 days Shelf Life: at 10°C 4 days 2-) White / Storage: at 1°C 35 days Shelf Life: at 10°C 4 days Note: Please contact us for detail information |
| Content | ||||||
| Additional information |

















